Our November numbers are not terribly impressive considering our goal. Â On the other hand, looking at the image above makes me excited that by this time next month we’ll no longer be six figures under, and we will have reached $40,000 in debt paydown.
Debt Repayment
In November we put $1200 toward debt. Â It’s a slow etsy season, so side income was really down this month. Â We’re still going strong though.
Income
Regular: $3,174 (after taxes)
Etsy: $193— This is the lowest month in the past 12 months. Â November and December are my slowest months since people generally aren’t focusing on birthdays and baby showers, which is what my shop is geared toward. Â I have always appreciated that my shop isn’t busy at this time of year because I am busy with a million other things. Â Now that we are going hardcore at paying off these student loans, I miss the income more.
Other: $13— Pretty pathetic and barely worth mentioning.
Spending
| Category | Budget | Spent | Notes |
| Tithing | $350 | $343 | A 10% tithe on our income. You can count on this always being here. |
| Rent/Mortagage | $0 | $0 | Our rent-free little basement apartment is great for the budget (except in the gas department). |
| Gas | $500 | $462 | Hooray for being under on gas! |
| Utilities | $0 | $0 | Included in our free rent. |
| Groceries | $300 | $333 | We were under budget all month, but I chose to go over right at the end of the month. We bought 4 large turkeys to freeze and eat throughout the year. Turkey at Thanksgiving is some of the cheapest meat you’ll find all year. |
| Gifts | $25 | $0 | |
| Clothing | $30 | $0 | |
| Home & Office Supplies | $40 | $114 | About $40 of this went toward parts to install a dishwasher which we got on freecycle. Our sink and plumbing here in our basement apartment weren’t set up for a dishwasher. |
| Health Insurance | $453 | $453 | Premium for our high deductible plan. |
| Dental | $22 | $122 | Our dental discount plan is $22 per month. The other $100 is part of all that fun dental work Mr. SixFiguresUnder had done last month. |
| Lawyer Marketing | $450 | $198 | We put a smaller ad in the monthly publication for November. We also purchased cardstock for fliers. |
| Lawyer Marketing Food | $25 | $21 | Breakfast once a week at networking meetings. |
| Law Practice Expense | $60 | $195 | The practice management software subscription is $45 per month. This month included the cost of some continuing education courses as well. |
| Other: Doctor | $259 | Doctor bill from a couple of months ago. Because of our high deductible insurance, all of this comes out of pocket | |
| Other: Car Maintenance | $179 | For as many miles as we put on the car, we have some occasional maintenance. |
How did you do in November?






Congrats! You guys are so close to being under $100K!!
Thanks Steve! We are getting excited about it!